San Antonio
Spurs
Portland
Trail Blazers
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 27 | 32 | 29 | 32 | 120 | |
| 29 | 36 | 22 | 21 | 108 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#24 SF | 32:32 | 11 | 7 | 3 | 4-12 | 3-7 | 0-1 | 2 | 1 | 2 | 3 | +6 |
#30 PF | 27:14 | 9 | 6 | 1 | 3-7 | 2-4 | 1-1 | 1 | 0 | 1 | 1 | +7 |
#7 C | 29:56 | 14 | 10 | 2 | 6-9 | 1-1 | 1-2 | 0 | 2 | 1 | 5 | +4 |
#4 SG | 36:28 | 18 | 4 | 6 | 7-16 | 1-6 | 3-5 | 0 | 0 | 2 | 4 | +8 |
#5 PG | 34:03 | 33 | 2 | 5 | 10-18 | 3-4 | 10-11 | 1 | 0 | 4 | 2 | -9 |
| Bench | ||||||||||||
#2 - | 29:48 | 27 | 10 | 3 | 9-12 | 4-5 | 5-6 | 1 | 1 | 1 | 4 | +25 |
#3 - | 20:53 | 5 | 5 | 3 | 1-7 | 1-1 | 2-2 | 1 | 1 | 2 | 2 | +4 |
#11 - | 22:38 | 3 | 6 | 4 | 1-5 | 1-4 | 0-0 | 0 | 3 | 0 | 4 | +17 |
#40 - | 06:25 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| DNP: B. Biyombo, K. Olynyk, M. Plumlee, L. Waters III, J. McLaughlin, V. Wembanyama | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#8 SF | 36:40 | 19 | 6 | 9 | 3-15 | 1-4 | 12-16 | 0 | 0 | 2 | 2 | -16 |
#33 | ||||||||||||
PF
| 33:28 |
| 2 |
| 3 |
| 1 |
| 1-6 |
| 0-4 |
| 0-0 |
| 1 |
| 0 |
| 2 |
| 5 |
| -12 |
#23 C | 19:59 | 7 | 11 | 2 | 2-6 | 1-3 | 2-4 | 0 | 0 | 0 | 3 | 0 |
#5 SG | 40:32 | 29 | 6 | 5 | 12-18 | 5-9 | 0-0 | 4 | 0 | 2 | 4 | -7 |
#00 PG | 36:04 | 21 | 2 | 1 | 8-18 | 5-10 | 0-0 | 1 | 0 | 2 | 4 | +9 |
| Bench |
#35 - | 24:59 | 11 | 9 | 2 | 5-8 | 0-1 | 1-2 | 1 | 2 | 2 | 1 | -11 |
#9 - | 22:35 | 13 | 2 | 0 | 4-11 | 2-5 | 3-3 | 0 | 0 | 0 | 3 | -19 |
#4 - | 06:25 | 2 | 2 | 0 | 0-2 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | +2 |
#17 - | 13:48 | 4 | 3 | 1 | 2-5 | 0-0 | 0-2 | 0 | 1 | 0 | 2 | -4 |
#24 - | 01:32 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
#1 - | 00:59 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#16 - | 00:59 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#27 - | 00:59 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#91 - | 00:59 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DNP: D. Lillard |