Minnesota
Timberwolves
Denver
Nuggets
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 33 | 29 | 17 | 26 | 105 | |
| 23 | 39 | 29 | 25 | 116 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#3 SF | 33:15 | 16 | 8 | 3 | 6-14 | 0-4 | 4-4 | 0 | 0 | 1 | 4 | -17 |
#30 PF | 31:18 | 16 | 7 | 2 | 7-16 | 0-3 | 2-2 | 0 | 0 | 1 | 4 | -9 |
#27 C | 37:46 | 17 | 10 | 2 | 8-9 | 0-0 | 1-5 | 1 | 0 | 3 | 1 | -8 |
#5 SG | 38:03 | 22 | 9 | 7 | 7-19 | 2-9 | 6-7 | 0 | 3 | 3 | 4 | -3 |
#0 PG | 31:24 | 12 | 4 | 2 | 4-9 | 4-7 | 0-0 | 2 | 0 | 1 | 3 | 0 |
| Bench | ||||||||||||
#11 - | 17:16 | 5 | 3 | 2 | 2-6 | 1-2 | 0-0 | 1 | 0 | 2 | 4 | -7 |
#13 - | 27:52 | 14 | 0 | 1 | 5-10 | 3-7 | 1-1 | 1 | 0 | 1 | 2 | -8 |
#8 - | 05:20 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -3 |
#10 - | 10:37 | 3 | 1 | 2 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
#12 - | 07:07 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| DNP: J. Beringer, J. Clark, J. Ingles, J. Phillips, T. Shannon Jr. | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#23 SF | 33:04 | 12 | 0 | 1 | 5-12 | 2-7 | 0-0 | 0 | 0 | 1 | 1 | +5 |
#32 | ||||||||||||
PF
| 29:15 |
| 17 |
| 8 |
| 3 |
| 5-10 |
| 1-5 |
| 6-8 |
| 0 |
| 0 |
| 1 |
| 3 |
| +8 |
#15 C | 40:06 | 25 | 13 | 11 | 11-19 | 2-7 | 1-1 | 1 | 0 | 5 | 3 | +9 |
#0 SG | 35:39 | 12 | 8 | 1 | 4-10 | 2-3 | 2-2 | 0 | 0 | 0 | 2 | 0 |
#27 PG | 39:27 | 30 | 5 | 7 | 7-22 | 0-8 | 16-16 | 0 | 0 | 2 | 2 | +13 |
| Bench |
#10 - | 24:13 | 7 | 3 | 1 | 2-6 | 1-3 | 2-2 | 1 | 1 | 2 | 1 | +9 |
#11 - | 21:05 | 8 | 7 | 3 | 3-7 | 1-2 | 1-1 | 5 | 0 | 1 | 2 | +7 |
#21 - | 09:15 | 5 | 0 | 0 | 1-1 | 1-1 | 2-3 | 0 | 0 | 0 | 0 | +2 |
#17 - | 07:54 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | +2 |
| DNP: D. Holmes II, T. Jones, Z. Nnaji, J. Pickett, J. Strawther, P. Watson |