Minnesota
Timberwolves
Denver
Nuggets
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 25 | 39 | 26 | 29 | 119 | |
| 39 | 25 | 29 | 21 | 114 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#3 SF | 37:26 | 14 | 2 | 3 | 7-15 | 0-3 | 0-1 | 0 | 0 | 3 | 5 | +6 |
#30 PF | 36:21 | 24 | 9 | 6 | 7-14 | 2-4 | 8-10 | 0 | 0 | 1 | 4 | +6 |
#27 C | 27:37 | 2 | 7 | 1 | 1-4 | 0-0 | 0-2 | 2 | 0 | 2 | 5 | -4 |
#5 SG | 40:02 | 30 | 10 | 2 | 10-25 | 3-11 | 7-9 | 1 | 2 | 2 | 2 | 0 |
#0 PG | 30:34 | 16 | 7 | 6 | 6-9 | 4-7 | 0-2 | 1 | 0 | 2 | 3 | +20 |
| Bench | ||||||||||||
#11 - | 27:02 | 11 | 9 | 1 | 4-9 | 1-3 | 2-4 | 0 | 0 | 0 | 2 | -4 |
#13 - | 22:25 | 9 | 4 | 5 | 4-8 | 1-2 | 0-0 | 0 | 0 | 1 | 3 | -3 |
#8 - | 09:44 | 13 | 0 | 2 | 4-5 | 3-4 | 2-2 | 1 | 0 | 1 | 4 | 0 |
#12 - | 04:50 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | +3 |
#10 - | 03:56 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +1 |
| DNP: J. Beringer, J. Clark, J. Ingles, J. Phillips, T. Shannon Jr. | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#23 SF | 28:09 | 13 | 1 | 2 | 5-10 | 1-6 | 2-2 | 1 | 0 | 0 | 5 | -10 |
#32 | ||||||||||||
PF
| 36:53 |
| 8 |
| 7 |
| 4 |
| 3-9 |
| 1-4 |
| 1-2 |
| 0 |
| 0 |
| 0 |
| 4 |
| -1 |
#15 C | 40:15 | 24 | 15 | 8 | 8-20 | 1-7 | 7-7 | 0 | 1 | 3 | 3 | +1 |
#0 SG | 35:21 | 16 | 3 | 5 | 5-9 | 1-3 | 5-7 | 2 | 0 | 0 | 1 | +4 |
#27 PG | 42:40 | 30 | 7 | 7 | 11-25 | 6-14 | 2-2 | 1 | 0 | 4 | 0 | -4 |
| Bench |
#10 - | 27:20 | 16 | 3 | 0 | 4-9 | 3-3 | 5-8 | 1 | 0 | 0 | 3 | +4 |
#21 - | 09:58 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | -4 |
#11 - | 16:27 | 7 | 3 | 2 | 2-4 | 2-4 | 1-2 | 0 | 0 | 1 | 3 | -11 |
#17 - | 02:54 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | -4 |
| DNP: D. Holmes II, T. Jones, Z. Nnaji, J. Pickett, J. Strawther, P. Watson |