Denver
Nuggets
Minnesota
Timberwolves
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 11 | 28 | 29 | 28 | 96 | |
| 25 | 36 | 27 | 25 | 113 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#23 SF | 23:37 | 6 | 2 | 1 | 2-6 | 0-3 | 2-2 | 1 | 0 | 0 | 3 | -14 |
#21 PF | 28:25 | 6 | 1 | 0 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 4 | -5 |
#15 C | 35:11 | 27 | 15 | 3 | 7-26 | 2-10 | 11-11 | 2 | 0 | 4 | 3 | -21 |
#0 SG | 23:40 | 2 | 2 | 0 | 0-4 | 0-1 | 2-4 | 0 | 1 | 0 | 1 | -19 |
#27 PG | 34:49 | 16 | 3 | 4 | 5-17 | 0-5 | 6-7 | 0 | 0 | 1 | 0 | -12 |
| Bench | ||||||||||||
#10 - | 27:59 | 11 | 5 | 0 | 3-8 | 2-6 | 3-4 | 0 | 0 | 1 | 1 | -13 |
#3 - | 14:19 | 6 | 3 | 0 | 2-7 | 1-3 | 1-2 | 0 | 0 | 2 | 1 | 0 |
#11 - | 23:08 | 9 | 4 | 2 | 4-7 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | -3 |
#22 - | 16:21 | 10 | 3 | 1 | 2-2 | 1-1 | 5-6 | 1 | 0 | 0 | 3 | +2 |
#5 - | 04:10 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#14 - | 04:10 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#24 - | 04:10 | 1 | 0 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| DNP: J. Valančiūnas, A. Gordon, P. Watson | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#3 SF | 40:45 | 20 | 10 | 3 | 9-13 | 1-3 | 1-1 | 1 | 1 | 0 | 2 | +8 |
PF
| 32:40 |
| 15 |
| 6 |
| 4 |
| 6-15 |
| 0-3 |
| 3-6 |
| 0 |
| 1 |
| 1 |
| 3 |
| +8 |
#27 C | 36:17 | 10 | 12 | 3 | 3-7 | 0-0 | 4-5 | 0 | 3 | 0 | 4 | +18 |
#5 SG | 23:40 | 17 | 5 | 3 | 6-15 | 2-8 | 3-3 | 0 | 0 | 2 | 5 | +11 |
#0 PG | 32:53 | 15 | 4 | 7 | 6-13 | 3-8 | 0-0 | 4 | 0 | 1 | 4 | +20 |
| Bench |
#11 - | 17:36 | 5 | 6 | 2 | 2-7 | 1-4 | 0-0 | 0 | 0 | 2 | 4 | +4 |
#13 - | 31:58 | 25 | 3 | 9 | 10-15 | 0-3 | 5-6 | 0 | 0 | 2 | 2 | +11 |
#8 - | 15:25 | 6 | 4 | 0 | 2-5 | 2-4 | 0-0 | 0 | 0 | 2 | 2 | -1 |
#12 - | 05:16 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +3 |
#4 - | 01:21 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | +3 |
#7 - | 00:42 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#10 - | 00:42 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#19 - | 00:42 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DNP: J. Clark, T. Shannon Jr. |