Final · 2026-04-10
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-10
All 21 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg* | 32:09 | 33 | 6 | 5 | 13–25 | 3–7 | 4–4 | 1 | 5 | 0 | 0 | 2 | 1 | -8 |
| Khris Middleton* | 25:22 | 14 | 3 | 3 | 5–8 | 2–3 | 2–2 | 0 | 3 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Vassell* | 27:26 | 5 | 2 | 2 | 2–7 | 1–4 | 0–0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Julian Champagnie* | 26:45 | 14 | 7 | 1 | 5–8 | 1–3 | 3–3 | 2 | 5 | 1 |
/ Keep exploring
| 0 |
| 0 |
| 2 |
| -5 |
| Marvin Bagley III* | 08:09 | 2 | 1 | 1 | 1–4 | 0–2 | 0–0 | 0 | 1 | 0 | 0 | 0 | 1 | -9 |
|---|
| Max Christie* | 31:14 | 16 | 1 | 2 | 5–12 | 4–7 | 2–2 | 0 | 1 | 1 | 0 | 1 | 2 | -8 |
|---|
| Ryan Nembhard* | 30:46 | 13 | 1 | 7 | 5–13 | 1–4 | 2–2 | 0 | 1 | 0 | 0 | 0 | 3 | -5 |
|---|
| Moussa Cisse | 19:28 | 7 | 8 | 0 | 3–5 | 0–0 | 1–5 | 5 | 3 | 2 | 3 | 0 | 3 | -10 |
|---|
| John Poulakidas | 29:36 | 12 | 1 | 0 | 4–11 | 4–10 | 0–0 | 0 | 1 | 1 | 1 | 0 | 1 | -19 |
|---|
| Tyler Smith | 18:48 | 6 | 2 | 1 | 3–7 | 0–4 | 0–0 | 2 | 0 | 1 | 0 | 0 | 0 | -12 |
|---|
| AJ Johnson | 19:40 | 13 | 1 | 2 | 4–9 | 1–2 | 4–4 | 1 | 0 | 0 | 1 | 1 | 1 | -9 |
|---|
| Dwight Powell | 24:48 | 4 | 11 | 5 | 2–4 | 0–1 | 0–0 | 5 | 6 | 2 | 1 | 3 | 5 | -10 |
|---|
| 2 |
| 0 |
| 2 |
| 15 |
| Victor Wembanyama* | 26:13 | 40 | 13 | 5 | 14–23 | 2–7 | 10–11 | 3 | 10 | 1 | 2 | 2 | 0 | 10 |
|---|
| Dylan Harper* | 25:36 | 13 | 4 | 6 | 4–9 | 0–1 | 5–5 | 1 | 3 | 0 | 1 | 2 | 3 | 15 |
|---|
| De'Aaron Fox* | 27:30 | 18 | 1 | 10 | 7–14 | 2–4 | 2–2 | 0 | 1 | 0 | 0 | 2 | 1 | 11 |
|---|
| Keldon Johnson | 23:30 | 17 | 6 | 2 | 6–13 | 1–5 | 4–4 | 2 | 4 | 0 | 0 | 0 | 1 | 8 |
|---|
| Luke Kornet | 18:11 | 2 | 7 | 1 | 1–2 | 0–0 | 0–0 | 2 | 5 | 1 | 0 | 1 | 2 | 10 |
|---|
| Harrison Barnes | 28:08 | 15 | 2 | 1 | 6–9 | 2–4 | 1–1 | 0 | 2 | 0 | 0 | 0 | 2 | 13 |
|---|
| Carter Bryant | 25:25 | 12 | 4 | 2 | 4–5 | 3–3 | 1–1 | 1 | 3 | 0 | 1 | 2 | 3 | 14 |
|---|
| Jordan McLaughlin | 05:38 | 3 | 2 | 0 | 1–2 | 1–1 | 0–0 | 1 | 1 | 1 | 0 | 0 | 0 | -2 |
|---|
| Harrison Ingram | 05:38 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|---|