Final · 2026-04-12
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-12
All 18 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamir Watkins* | 34:20 | 24 | 4 | 3 | 7–13 | 5–9 | 5–6 | 0 | 4 | 0 | 1 | 1 | 1 | -10 |
| Justin Champagnie* | 31:56 | 13 | 6 | 3 | 5–14 | 3–10 | 0–0 | 2 | 4 | 3 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylon Tyson* | 25:58 | 18 | 6 | 3 | 6–16 | 3–7 | 3–4 | 1 | 5 | 1 | 0 | 4 | 2 | -3 |
| Nae'Qwan Tomlin* | 36:27 | 26 | 8 | 5 | 9–16 | 4–8 | 4–4 | 6 | 2 | 0 |
/ Keep exploring
| 0 |
| 2 |
| 5 |
| -6 |
| Anthony Gill* | 29:49 | 14 | 6 | 0 | 6–7 | 2–3 | 0–0 | 1 | 5 | 1 | 0 | 1 | 2 | -10 |
|---|
| Will Riley* | 34:16 | 6 | 5 | 4 | 2–11 | 0–3 | 2–2 | 0 | 5 | 0 | 0 | 2 | 2 | -8 |
|---|
| Bub Carrington* | 37:41 | 20 | 2 | 9 | 7–18 | 4–6 | 2–3 | 0 | 2 | 2 | 1 | 3 | 3 | -3 |
|---|
| Sharife Cooper | 28:06 | 20 | 2 | 6 | 8–11 | 2–4 | 2–2 | 2 | 0 | 0 | 0 | 3 | 2 | -13 |
|---|
| Jaden Hardy | 16:19 | 6 | 1 | 3 | 2–6 | 2–4 | 0–2 | 0 | 1 | 0 | 0 | 0 | 5 | -9 |
|---|
| Leaky Black | 09:22 | 0 | 1 | 1 | 0–3 | 0–2 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | -3 |
|---|
| Julian Reese | 18:11 | 14 | 3 | 0 | 5–7 | 0–0 | 4–4 | 2 | 1 | 3 | 0 | 0 | 1 | -3 |
|---|
| 0 |
| 1 |
| 1 |
| 3 |
| Larry Nance Jr.* | 20:08 | 10 | 6 | 3 | 4–6 | 1–3 | 1–2 | 1 | 5 | 0 | 1 | 0 | 2 | -5 |
|---|
| Max Strus* | 17:54 | 10 | 5 | 2 | 4–9 | 1–6 | 1–1 | 0 | 5 | 0 | 0 | 1 | 1 | 7 |
|---|
| Craig Porter Jr.* | 27:51 | 7 | 7 | 4 | 3–5 | 1–1 | 0–0 | 4 | 3 | 0 | 1 | 2 | 2 | 11 |
|---|
| Tyrese Proctor | 34:43 | 22 | 11 | 8 | 9–16 | 4–8 | 0–0 | 1 | 10 | 1 | 0 | 7 | 1 | 10 |
|---|
| Riley Minix | 25:13 | 12 | 1 | 1 | 5–9 | 1–5 | 1–1 | 0 | 1 | 1 | 1 | 1 | 2 | 16 |
|---|
| Olivier Sarr | 24:09 | 10 | 6 | 2 | 4–6 | 1–2 | 1–3 | 2 | 4 | 2 | 1 | 2 | 5 | 18 |
|---|
| Tristan Enaruna | 27:37 | 15 | 3 | 3 | 4–6 | 2–3 | 5–6 | 2 | 1 | 3 | 0 | 1 | 2 | 8 |
|---|