Washington
Wizards
Cleveland
Cavaliers
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 21 | 34 | 40 | 22 | 117 | |
| 43 | 22 | 34 | 31 | 130 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#5 SF | 34:20 | 24 | 4 | 3 | 7-13 | 5-9 | 5-6 | 0 | 1 | 1 | 1 | -10 |
#9 PF | 31:56 | 13 | 6 | 3 | 5-14 | 3-10 | 0-0 | 3 | 0 | 2 | 5 | -6 |
#16 C | 29:49 | 14 | 6 | 0 | 6-7 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | -10 |
#27 SG | 34:16 | 6 | 5 | 4 | 2-11 | 0-3 | 2-2 | 0 | 0 | 2 | 2 | -8 |
#7 PG | 37:41 | 20 | 2 | 9 | 7-18 | 4-6 | 2-3 | 2 | 1 | 3 | 3 | -3 |
| Bench | ||||||||||||
#13 - | 28:06 | 20 | 2 | 6 | 8-11 | 2-4 | 2-2 | 0 | 0 | 3 | 2 | -13 |
#8 - | 16:19 | 6 | 1 | 3 | 2-6 | 2-4 | 0-2 | 0 | 0 | 0 | 5 | -9 |
#14 - | 09:22 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | -3 |
#15 - | 18:11 | 14 | 3 | 0 | 5-7 | 0-0 | 4-4 | 3 | 0 | 0 | 1 | -3 |
| DNP: T. Vukcevic, C. Whitmore, B. Coulibaly, A. Davis, K. George, T. Johnson, D. Russell, A. Sarr, T. Young | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#20 SF | 25:58 | 18 | 6 | 3 | 6-16 | 3-7 | 3-4 | 1 | 0 | 4 | 2 | -3 |
#35 | ||||||||||||
PF
| 36:27 |
| 26 |
| 8 |
| 5 |
| 9-16 |
| 4-8 |
| 4-4 |
| 0 |
| 0 |
| 1 |
| 1 |
| +3 |
#22 C | 20:08 | 10 | 6 | 3 | 4-6 | 1-3 | 1-2 | 0 | 1 | 0 | 2 | -5 |
#2 SG | 17:54 | 10 | 5 | 2 | 4-9 | 1-6 | 1-1 | 0 | 0 | 1 | 1 | +7 |
#9 PG | 27:51 | 7 | 7 | 4 | 3-5 | 1-1 | 0-0 | 0 | 1 | 2 | 2 | +11 |
| Bench |
#24 - | 34:43 | 22 | 11 | 8 | 9-16 | 4-8 | 0-0 | 1 | 0 | 7 | 1 | +10 |
#12 - | 25:13 | 12 | 1 | 1 | 5-9 | 1-5 | 1-1 | 1 | 1 | 1 | 2 | +16 |
#33 - | 24:09 | 10 | 6 | 2 | 4-6 | 1-2 | 1-3 | 2 | 1 | 2 | 5 | +18 |
#21 - | 27:37 | 15 | 3 | 3 | 4-6 | 2-3 | 5-6 | 3 | 0 | 1 | 2 | +8 |
| DNP: K. Ellis, D. Schröder, J. Allen, T. Bryant, J. Harden, S. Merrill, D. Mitchell, E. Mobley, D. Wade |