Charlotte
Hornets
New York
Knicks
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 30 | 27 | 30 | 23 | 110 | |
| 20 | 24 | 29 | 23 | 96 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#0 SF | 24:14 | 7 | 1 | 2 | 3-8 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | +6 |
#7 PF | 31:14 | 14 | 6 | 5 | 5-14 | 3-10 | 1-1 | 2 | 1 | 2 | 2 | +15 |
#14 C | 26:03 | 4 | 9 | 3 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
#1 SG | 29:05 | 19 | 7 | 6 | 7-19 | 5-16 | 0-0 | 2 | 1 | 5 | 3 | +2 |
#24 PG | 27:18 | 19 | 3 | 2 | 5-12 | 3-8 | 6-7 | 1 | 1 | 3 | 3 | +8 |
| Bench | ||||||||||||
#4 - | 21:28 | 8 | 5 | 2 | 3-6 | 2-5 | 0-0 | 1 | 0 | 2 | 1 | +4 |
#2 - | 20:48 | 8 | 6 | 2 | 3-4 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | +16 |
#3 - | 16:18 | 19 | 1 | 2 | 6-10 | 3-6 | 4-6 | 0 | 0 | 2 | 1 | +18 |
#11 - | 20:37 | 9 | 5 | 2 | 4-4 | 0-0 | 1-1 | 1 | 1 | 1 | 1 | +13 |
#10 - | 10:00 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | +9 |
#23 - | 04:18 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -7 |
#31 - | 04:18 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -7 |
#33 - | 04:18 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -7 |
| DNP: P. Connaughton, X. Tillman, T. Evbuomwan, P. Hall, A. Reeves | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#25 SF | 00:23 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
#51 | ||||||||||||
PF
| 33:55 |
| 5 |
| 4 |
| 6 |
| 2-9 |
| 0-5 |
| 1-1 |
| 1 |
| 0 |
| 2 |
| 1 |
| -7 |
#55 C | 30:01 | 8 | 9 | 1 | 4-8 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | +1 |
#5 SG | 33:50 | 16 | 5 | 7 | 6-16 | 4-9 | 0-0 | 2 | 1 | 1 | 2 | -19 |
#2 PG | 24:16 | 21 | 3 | 1 | 8-15 | 4-7 | 1-2 | 1 | 0 | 0 | 1 | -1 |
| Bench |
#00 - | 15:39 | 2 | 3 | 0 | 1-5 | 0-1 | 0-0 | 2 | 0 | 0 | 4 | -1 |
#4 - | 27:24 | 12 | 4 | 2 | 5-11 | 1-5 | 1-3 | 0 | 0 | 1 | 2 | -15 |
#20 - | 19:44 | 12 | 6 | 5 | 4-9 | 2-6 | 2-2 | 0 | 0 | 0 | 4 | -10 |
#50 - | 17:59 | 4 | 2 | 2 | 2-3 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | -15 |
#9 - | 24:43 | 14 | 2 | 1 | 6-11 | 2-6 | 0-0 | 2 | 0 | 0 | 4 | -3 |
#1 - | 12:06 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| DNP: O. Anunoby, J. Brunson, J. Hart, T. Kolek, M. Robinson, L. Shamet, K. Towns |