Final · 2026-04-12
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-12
All 24 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges* | 24:14 | 7 | 1 | 2 | 3–8 | 0–2 | 1–2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Kon Knueppel* | 31:14 | 14 | 6 | 5 | 5–14 | 3–10 | 1–1 | 1 | 5 | 2 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges* | 00:23 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mohamed Diawara* | 33:55 | 5 | 4 | 6 | 2–9 | 0–5 | 1–1 | 0 | 4 | 1 |
/ Keep exploring
| 1 |
| 2 |
| 2 |
| 15 |
| Moussa Diabate* | 26:03 | 4 | 9 | 3 | 2–3 | 0–0 | 0–0 | 4 | 5 | 0 | 2 | 0 | 1 | 0 |
|---|
| LaMelo Ball* | 29:05 | 19 | 7 | 6 | 7–19 | 5–16 | 0–0 | 2 | 5 | 2 | 1 | 5 | 3 | 2 |
|---|
| Brandon Miller* | 27:18 | 19 | 3 | 2 | 5–12 | 3–8 | 6–7 | 1 | 2 | 1 | 1 | 3 | 3 | 8 |
|---|
| Sion James | 21:29 | 8 | 5 | 2 | 3–6 | 2–5 | 0–0 | 0 | 5 | 1 | 0 | 2 | 1 | 4 |
|---|
| Grant Williams | 20:48 | 8 | 6 | 2 | 3–4 | 2–3 | 0–0 | 2 | 4 | 0 | 1 | 0 | 0 | 16 |
|---|
| Coby White | 16:18 | 19 | 1 | 2 | 6–10 | 3–6 | 4–6 | 0 | 1 | 0 | 0 | 2 | 1 | 18 |
|---|
| Ryan Kalkbrenner | 20:37 | 9 | 5 | 2 | 4–4 | 0–0 | 1–1 | 2 | 3 | 1 | 1 | 1 | 1 | 13 |
|---|
| Josh Green | 10:00 | 3 | 2 | 0 | 1–2 | 1–2 | 0–0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
|---|
| Tre Mann | 04:18 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
|---|
| Tidjane Salaun | 04:18 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
|---|
| Liam McNeeley | 04:18 | 0 | 1 | 1 | 0–1 | 0–0 | 0–0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 |
|---|
| 0 |
| 2 |
| 1 |
| -7 |
| Ariel Hukporti* | 30:01 | 8 | 9 | 1 | 4–8 | 0–0 | 0–0 | 2 | 7 | 1 | 2 | 3 | 3 | 1 |
|---|
| Jose Alvarado* | 33:50 | 16 | 5 | 7 | 6–16 | 4–9 | 0–0 | 2 | 3 | 2 | 1 | 1 | 2 | -19 |
|---|
| Miles McBride* | 24:16 | 21 | 3 | 1 | 8–15 | 4–7 | 1–2 | 2 | 1 | 1 | 0 | 0 | 1 | -1 |
|---|
| Jordan Clarkson | 15:39 | 2 | 3 | 0 | 1–5 | 0–1 | 0–0 | 1 | 2 | 2 | 0 | 0 | 4 | -1 |
|---|
| Pacome Dadiet | 27:24 | 12 | 4 | 2 | 5–11 | 1–5 | 1–3 | 1 | 3 | 0 | 0 | 1 | 2 | -15 |
|---|
| Jeremy Sochan | 19:44 | 12 | 6 | 5 | 4–9 | 2–6 | 2–2 | 3 | 3 | 0 | 0 | 0 | 4 | -10 |
|---|
| Trey Jemison III | 17:59 | 4 | 2 | 2 | 2–3 | 0–0 | 0–0 | 0 | 2 | 0 | 0 | 3 | 2 | -15 |
|---|
| Kevin McCullar Jr. | 24:43 | 14 | 2 | 1 | 6–11 | 2–6 | 0–0 | 1 | 1 | 2 | 0 | 0 | 4 | -3 |
|---|
| Dillon Jones | 12:06 | 2 | 1 | 0 | 1–3 | 0–1 | 0–0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|