Final · 2026-04-12
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-12
All 16 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah Peavy* | 40:45 | 21 | 4 | 3 | 6–12 | 2–4 | 7–8 | 3 | 1 | 1 | 2 | 1 | 6 | -4 |
| Josh Oduro* | 31:21 | 4 | 6 | 2 | 2–2 | 0–0 | 0–1 | 3 | 3 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Shannon Jr.* | 34:40 | 26 | 4 | 5 | 6–18 | 0–7 | 14–18 | 1 | 3 | 1 | 0 | 3 | 2 | 9 |
| Joe Ingles* | 32:23 | 15 | 6 | 10 | 6–10 | 3–6 | 0–0 | 0 | 6 | 1 |
/ Keep exploring
| 0 |
| 1 |
| 6 |
| -4 |
| Derik Queen* | 41:03 | 30 | 22 | 4 | 11–28 | 1–2 | 7–8 | 7 | 15 | 1 | 1 | 4 | 5 | -5 |
|---|
| Jordan Hawkins* | 32:51 | 13 | 5 | 3 | 4–18 | 1–4 | 4–4 | 1 | 4 | 1 | 1 | 0 | 3 | -15 |
|---|
| Jeremiah Fears* | 41:23 | 36 | 10 | 5 | 12–28 | 0–5 | 12–14 | 3 | 7 | 2 | 1 | 2 | 3 | 0 |
|---|
| Hunter Dickinson | 20:31 | 6 | 4 | 2 | 3–8 | 0–2 | 0–0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
|---|
| Trey Alexander | 32:05 | 16 | 1 | 1 | 7–11 | 1–4 | 1–3 | 1 | 0 | 3 | 1 | 1 | 3 | -4 |
|---|
| 1 |
| 3 |
| 3 |
| -8 |
| Joan Beringer* | 31:16 | 24 | 13 | 2 | 9–12 | 0–0 | 6–9 | 6 | 7 | 0 | 7 | 0 | 3 | -1 |
|---|
| Jaylen Clark* | 30:26 | 8 | 3 | 2 | 3–9 | 2–7 | 0–0 | 1 | 2 | 0 | 1 | 1 | 2 | -15 |
|---|
| Donte DiVincenzo* | 07:32 | 3 | 1 | 3 | 1–5 | 1–5 | 0–0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|
| Julian Phillips | 26:27 | 16 | 1 | 1 | 6–12 | 1–5 | 3–6 | 1 | 0 | 1 | 0 | 1 | 5 | -1 |
|---|
| Enrique Freeman | 26:07 | 13 | 7 | 2 | 4–8 | 2–4 | 3–4 | 2 | 5 | 2 | 2 | 2 | 5 | 25 |
|---|
| Zyon Pullin | 30:57 | 19 | 3 | 5 | 8–12 | 1–3 | 2–2 | 1 | 2 | 0 | 0 | 0 | 4 | 13 |
|---|
| Rocco Zikarsky | 20:14 | 8 | 9 | 2 | 2–3 | 0–0 | 4–4 | 0 | 9 | 0 | 2 | 1 | 2 | 7 |
|---|