New Orleans
Pelicans
Minnesota
Timberwolves
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 24 | 35 | 31 | 36 | 126 | |
| 34 | 39 | 24 | 35 | 132 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#14 SF | 40:45 | 21 | 4 | 3 | 6-12 | 2-4 | 7-8 | 1 | 2 | 1 | 6 | -4 |
#13 PF | 31:21 | 4 | 6 | 2 | 2-2 | 0-0 | 0-1 | 0 | 0 | 1 | 6 | -4 |
#22 C | 41:03 | 30 | 22 | 4 | 11-28 | 1-2 | 7-8 | 1 | 1 | 4 | 5 | -5 |
#24 SG | 32:51 | 13 | 5 | 3 | 4-18 | 1-4 | 4-4 | 1 | 1 | 0 | 3 | -15 |
#0 PG | 41:23 | 36 | 10 | 5 | 12-28 | 0-5 | 12-14 | 2 | 1 | 2 | 3 | 0 |
| Bench | ||||||||||||
#4 - | 20:31 | 6 | 4 | 2 | 3-8 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | +2 |
#23 - | 32:05 | 16 | 1 | 1 | 7-11 | 1-4 | 1-3 | 3 | 1 | 1 | 3 | -4 |
| DNP: D. Jordan, K. Looney, B. McGowens, J. Poole, S. Bey, H. Jones, K. Matković, Y. Missi, T. Murphy III, D. Murray, Z. Williamson | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#1 SF | 34:40 | 26 | 4 | 5 | 6-18 | 0-7 | 14-18 | 1 | 0 | 3 | 2 | +9 |
PF
| 32:22 |
| 15 |
| 6 |
| 10 |
| 6-10 |
| 3-6 |
| 0-0 |
| 1 |
| 1 |
| 3 |
| 3 |
| -8 |
#19 C | 31:16 | 24 | 13 | 2 | 9-12 | 0-0 | 6-9 | 0 | 7 | 0 | 3 | -1 |
#22 SG | 30:25 | 8 | 3 | 2 | 3-9 | 2-7 | 0-0 | 0 | 1 | 1 | 2 | -15 |
#0 PG | 07:32 | 3 | 1 | 3 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | +1 |
| Bench |
#4 - | 26:26 | 16 | 1 | 1 | 6-12 | 1-5 | 3-6 | 1 | 0 | 1 | 5 | -1 |
#25 - | 26:06 | 13 | 7 | 2 | 4-8 | 2-4 | 3-4 | 2 | 2 | 2 | 5 | +25 |
#15 - | 30:57 | 19 | 3 | 5 | 8-12 | 1-3 | 2-2 | 0 | 0 | 0 | 4 | +13 |
#44 - | 20:14 | 8 | 9 | 2 | 2-3 | 0-0 | 4-4 | 0 | 2 | 1 | 2 | +7 |
| DNP: M. Conley, A. Dosunmu, B. Hyland, K. Anderson, A. Edwards, R. Gobert, J. McDaniels, J. Randle, N. Reid |