/ 2025-26 · Regular season
Computed order · official NBA tiebreakers are not applied
1,230 recorded finals · 30 teams · 82 games per team
2025-26 · Recorded regular-season finals from the local archive, not live or recently verified data. Only valid, non-tied final scores are included.
Sorted by win percentage, then wins, then per-game point differential. This is computed order, not official seeding; official NBA tiebreakers are not applied.
Home and road follow recorded designations, not physical venues: 40–42 games on each side per team, not a fixed 41. Division records count opponents in the same division.
PF, PA and Diff are per-game averages; win percentage uses actual recorded games. Conference GB is relative to the conference leader; division-card GB is relative to the division leader. Both are clamped at zero. Streak is the run at the end of this sample, not current form.
Team profiles and related links use their own current data; they do not inherit this recorded season.
East wins per team
40.6
Best recorded
DET (60-22)
West wins per team
41.4
Best recorded
OKC (64-18)
/ Conference
| Team | W | L | PCT | GB | Home | Road | Div | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 22 | .732 | - | 32-9 | 28-13 | 12-4 | 117.8 | 109.6 | +8.2 | W3 |
| 2 | 56 | 26 | .683 | 4.0 | 30-11 | 26-15 | 10-6 | 114.9 | 107.2 | +7.7 | W2 |
| 3 | 53 | 29 | .646 | 7.0 | 30-10 | 23-19 | 14-3 | 116.5 | 110.1 | +6.3 | L1 |
| 4 | 52 | 30 | .634 | 8.0 | 27-14 | 25-16 | 11-5 | 119.5 | 115.4 | +4.1 | W1 |
| 5 | 46 | 36 | .561 | 14.0 | 24-17 | 22-19 | 5-12 | 114.6 | 111.8 | +2.8 | W1 |
| 6 | 46 | 36 | .561 | 14.0 | 24-17 | 22-19 | 9-7 | 118.5 | 116.0 | +2.4 | L1 |
| 7 | 45 | 37 | .549 | 15.0 | 26-16 | 19-21 | 9-8 | 115.7 | 115.1 | +0.6 | L1 |
| 8 | 45 | 37 | .549 | 15.0 | 23-18 | 22-19 | 9-7 | 115.9 | 116.1 | -0.2 | W2 |
| 9 | 44 | 38 | .537 | 16.0 | 21-20 | 23-18 | 11-5 | 116.0 | 111.2 | +4.8 | W1 |
| 10 | 43 | 39 | .524 | 17.0 | 26-15 | 17-24 | 10-7 | 120.9 | 118.5 | +2.3 | W2 |
| 11 | 32 | 50 | .390 | 28.0 | 19-22 | 13-28 | 9-7 | 110.6 | 116.8 | -6.2 | L1 |
| 12 | 31 | 51 | .378 | 29.0 | 18-23 | 13-28 | 4-12 | 116.3 | 121.5 | -5.2 | L2 |
| 13 | 20 | 62 | .244 | 40.0 | 12-29 | 8-33 | 3-13 | 105.9 | 115.9 | -10.0 | L3 |
| 14 | 19 | 63 | .232 | 41.0 | 11-30 | 8-33 | 4-12 | 112.4 | 120.4 | -8.0 | L2 |
| 15 | 17 | 65 | .207 | 43.0 | 11-30 | 6-35 | 2-14 | 112.9 | 124.9 | -12.0 | L10 |
/ Conference
| Team | W | L | PCT | GB | Home | Road | Div | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 18 | .780 | - | 34-8 | 30-10 | 12-4 | 119.0 | 107.9 | +11.1 | L2 |
| 2 | 62 | 20 | .756 | 2.0 | 32-8 | 30-12 | 13-3 | 119.8 | 111.5 | +8.3 | L1 |
| 3 | 54 | 28 | .659 | 10.0 | 28-13 | 26-15 | 11-5 | 122.1 | 116.9 | +5.1 | W12 |
| 4 | 53 | 29 | .646 | 11.0 | 28-13 | 25-16 | 10-7 | 116.3 | 114.6 | +1.8 | W3 |
| 5 | 52 | 30 | .634 | 12.0 | 30-11 | 22-19 | 10-6 | 115.2 | 110.0 | +5.2 | W1 |
| 6 | 49 | 33 | .598 | 15.0 | 26-15 | 23-18 | 9-7 | 118.0 | 114.6 | +3.4 | W2 |
| 7 | 45 | 37 | .549 | 19.0 | 25-16 | 20-21 | 10-7 | 112.6 | 111.1 | +1.5 | W1 |
| 8 | 42 | 40 | .512 | 22.0 | 23-18 | 19-22 | 10-6 | 113.8 | 112.6 | +1.1 | W1 |
| 9 | 42 | 40 | .512 | 22.0 | 24-17 | 18-23 | 7-9 | 115.5 | 115.8 | -0.3 | W2 |
| 10 | 37 | 45 | .451 | 27.0 | 22-19 | 15-26 | 7-9 | 114.6 | 115.2 | -0.6 | L3 |
| 11 | 26 | 56 | .317 | 38.0 | 17-24 | 9-32 | 7-9 | 115.5 | 120.0 | -4.5 | L2 |
| 12 | 26 | 56 | .317 | 38.0 | 16-25 | 10-31 | 4-12 | 114.1 | 119.6 | -5.5 | W1 |
| 13 | 25 | 57 | .305 | 39.0 | 14-27 | 11-30 | 6-10 | 114.7 | 120.7 | -6.0 | L8 |
| 14 | 22 | 60 | .268 | 42.0 | 14-27 | 8-33 | 1-15 | 117.6 | 126.0 | -8.4 | L1 |
| 15 | 22 | 60 | .268 | 42.0 | 15-26 | 7-34 | 4-12 | 111.0 | 121.0 | -10.0 | L1 |
PF / PA / Diff are per-game averages. Teams rank by win pct (then total wins, then point differential); official NBA tiebreakers are not applied.
/ Division
/ Division
/ Division
/ Division
/ Division
/ Division
West leads 12 W
~1230 total games played this season (30 teams)
/ Keep exploring · current data on other pages